Personal Checking
0.0000% / 30d
Minimum daily balance: 1,000 RD
Rates & Fees
Current interest rates by account type and the fee schedule. Some accounts may receive individually approved pricing.
Personal Checking
0.0000% / 30d
Minimum daily balance: 1,000 RD
Personal Savings
0.0000% / 30d
Minimum daily balance: 1,000 RD
Business Checking
0.0000% / 30d
Minimum daily balance: 5,000 RD
Business Savings
0.5000% / 30d
Minimum daily balance: 5,000 RD
Monthly rates by account type. Individually approved pricing is not listed here.
| Account Type | Minimum daily balance | Monthly Interest Rate | Notes |
|---|---|---|---|
| Personal Checking | 1,000 RD | 0.0000% / 30d | - |
| Personal Savings | 1,000 RD | 0.0000% / 30d | - |
| Business Checking | 5,000 RD | 0.0000% / 30d | - |
| Business Savings | 5,000 RD | 0.5000% / 30d | Effective 11 March 2026 |
Monthly rate 0.0000% / 30d
Monthly rate 0.0000% / 30d
Monthly rate 0.0000% / 30d
Monthly rate 0.5000% / 30d
Fees that are currently active and automatically applied. Deferred fees are not charged until the matching product is available.
| Charge Type | Amount | When It Applies | Applies To |
|---|---|---|---|
| Monthly low-balance maintenance fee | 200.00 RD | Average daily balance below 1000.00 RD for personal accounts or 5000.00 RD for business accounts for the prior month | Personal checking and personal savings below 1000.00 RD average daily balance, plus business checking and business savings below 5000.00 RD average daily balance |
| Dormant account fee | 500.00 RD / month | No customer-initiated activity for 90 days | Personal checking, personal savings, business checking, and business savings |
| Returned deposit item fee | 100.00 RD | A posted deposit is returned or reversed | Personal checking, personal savings, business checking, and business savings |
200.00 RD
500.00 RD / month
100.00 RD
Cookie choices
Essential cookies keep sign-in and protected pages working. Analytics stays off until you accept it.